Internal control gear MAULsenja
Net: € 78,39
Currently not available
E-mail: contact@maul.de
Description: Internal control gear MAULsenja
| Type of use | LED Driver CV |
| Input voltage (Uin) | 200 - 240 V |
| Frequency of the input voltage (fin) | 50 - 60 Hz |
| Input current at 230VAC (Iin) | 0.8 A |
| Power factor cos(ϕ) | >= 0.95 |
| Temperature range (ta) | -20 - 50 °C |
| Output voltage (Uout) | 48 V |
| Output current (Iout) | <= 2000 mA |
| Output power (maximum output power) (Pout) | 96 W |
| Output voltage in no-load condition (Uno) | <= 50 V |
| Power consumption in idle state (Pno) | <= 0.5 W |
| Efficiency at full load (η) | >= 0.93 |
| Mass of the operating device | 291 g |
| Length | 355 mm |
| Width | 30 mm |
| Height | 21 mm |
| Matching articles | 8258802, 8258802.CH, 8258895, 8258895.CH |
| Symbols | ![]() ![]() ![]() ![]() ![]() |
Jakob Maul GmbH
Jakob-Maul-Str. 17
64732 Bad König
Germany
gpsr@maul.de
www.maul.de
Jakob Maul GmbH
Jakob-Maul-Str. 17
64732 Bad König
Germany
gpsr@maul.de
www.maul.de
Warning and safety instructions can be found on the product packaging or in the download section of the product page.
Product features: Internal control gear MAULsenja
| Article no.: | 8258809.210 |
|---|---|
| Manufacturer: | MAUL |
| Pieces/PU: | 1 piece |
| EAN: | 4002390093781 |
| Nettogewicht - Ausgabe: | 0.29 kg |
| SB-Verpackung: | no |
| Series: | MAULsenja |
| Size (l x w x h): | 35.5 x 3 x 2.1 cm |
Net: € 78,39
Currently not available




