External supply unit MAULsphere
Net: € 32,60
Currently not available
E-mail: contact@maul.de
Description: External supply unit MAULsphere
| Type of use | LED Driver CV |
| Input voltage (Uin) | 220 - 240 V |
| Frequency of the input voltage (fin) | 50 - 60 Hz |
| Input current at 230VAC (Iin) | 0.9 A |
| Power factor cos(ϕ) | >= 0.9 |
| Temperature range (ta) | 5 - 30 °C |
| Output voltage (Uout) | 24 V |
| Output current (Iout) | <= 1250 mA |
| Output power (maximum output power) (Pout) | 30 W |
| Output voltage in no-load condition (Uno) | <= 25 V |
| Power consumption in idle state (Pno) | <= 0.5 W |
| Efficiency at full load (η) | >= 0.82 |
| Mass of the operating device | 126 g |
| Length | 86 mm |
| Width | 46 mm |
| Height | 73 mm |
| Matching articles | 8255190, 8255290, 9761289, 9761689, 9762202, 9762602 |
| Symbols | ![]() ![]() ![]() ![]() ![]() |
Jakob Maul GmbH
Jakob-Maul-Str. 17
64732 Bad König
Germany
gpsr@maul.de
www.maul.de
Jakob Maul GmbH
Jakob-Maul-Str. 17
64732 Bad König
Germany
gpsr@maul.de
www.maul.de
Warning and safety instructions can be found on the product packaging or in the download section of the product page.
Product features: External supply unit MAULsphere
| Article no.: | 8255109.215A |
|---|---|
| Manufacturer: | MAUL |
| Pieces/PU: | 1 piece |
| EAN: | 4002390105590 |
| Nettogewicht - Ausgabe: | 0.13 kg |
| SB-Verpackung: | no |
| Series: | MAULsphere |
| Size (l x w x h): | 8.6 x 4.6 x 7.3 cm |
Net: € 32,60
Currently not available




